We collected the most important information regarding o-ring standards and those standards are added into the software. This will allow the end user to select those that are available in their organization.
This way, the software will, when possible, present solutions to the user based on cross sections that are readily available on the client store.
1 | 1.02 | 1.27 | 1.5 | 1.52 | 1.6 | 1.78 | 1.8 | 1.9 | 2 | 2.2 | 2.4 | 2.5 | 2.55 | 2.62 | 2.65 | 2.7 | 3 | 3.1 | 3.5 | 3.53 | 3.55 | 3.6 | 4 | 5 | 5.3 | 5.33 | 5.7 | 6 | 6.99 | 7 | 8.4 | 10 | |
JIS | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||||||||||||||
BS4518 | * | * | * | * | * | ||||||||||||||||||||||||||||
DIN 3771 | * | * | * | * | * | * | * | * | |||||||||||||||||||||||||
French | * | * | * | * | * | * | * | * | * | * | * | ||||||||||||||||||||||
AS568 ISO3601 BS1806 | * | * | * | * | * | * | * | * |
Since version 5.2.6.4 this feature is by default in all seals that uses orings. Please update your database information with the o-rings sections that are used in your company.
This menu can be accessed through: