If you have hundreds, thousands or more products, inputting all the data by hand via the Admin UI can be too inefficient. To solve this, the web fastquote have a import feature that receives a CSV file with a specific format. In this post information about the expected format is provided.
Expected fields
To correctly generate products the following fields are used. In the example, a common bearing is used
Field name | Necessary | Description | Example |
Name | YES | Short name of the product. Will be used below the image on the navigation, so it should be short and enough to identify the product. | 6000 series |
Description | NO | Product description. Can be a longer text. | Deep groove ball bearings |
Images | NO | Name of the image file(s). If the image is present on the store catalogue, it will be used and will be displayed by the product. If more than one image is to be used, it should be separated by the pipe character ‘|’. | deep-groove-bearing.png|bearing-detail.jpg |
Brand | YES | Brand name. If not brand is known, recommend to use Unbranded | INA |
Category_1 | YES | Category of the product. This is used to automatically place the product on the correct category/folder. More information about recommended categories is provided on this page. | bearings-ball-deep-ball |
Category_2 | NO | If the product is to be displayed on another category add it here. More information about recommended categories is provided on this page. | |
Option_1 | NO | When a product have more than one size or option the size/option name should be set here and on the remaining options | ID |
Option_2 | NO | As option_1 | OD |
Option_3 | NO | As option_1 | H |
Option_4 | NO | As option_1 | |
Option_5 | NO | As option_1 | |
Value_1 | NO | If Option_1 is set, this value must also be set and corresponds to the value of the option | 15 |
Value_2 | NO | As value_1 | 35 |
Value_3 | NO | As value_1 | 11 |
Value_4 | NO | As value_1 | |
Value_5 | NO | As value_1 | |
SKU | YES | Stock Keeping Unit – identifier of the product. Must be UNIQUE. If another product already exist with the same SKU as the new product, the former will be replaced | 6202-2RS-INA |
Price | YES | Price of the product on the desired currency. Decimal separator must be a dot NOT a comma. | 12.34 |
Stock | NO | Stock value in units. Decimal separator must be a dot NOT a comma. | 23 |
TrackInventory | YES | Only two values are possible YES or NO. If YES when a order is placed the store stock will be decreased by the quantity set on the order. If NO track inventory is set, the stock will remain unchanged | NO |
VariantFacet_1 | NO | Products can also have variants, like materials, sizes or any other desired property. In this example it can be the cover material of the roller. | material |
VariantFacet_2 | NO | As VariantFacet_1 | |
VariantValue_1 | NO | Needed if VariantFacet_1 is set. More information about recommended values is provided below. | EPDM |
VariantValue_2 | NO | Needed if VariantFacet_2 is set. More information about recommended values is provided below. |
Categories
Recommended categories for automatic organization of products of the standard store. If a new category is added it must be manually set on the administrator UI to correctly organize the product folder. The categories listed here are preloaded when the store is created.
stock-rod-seals |
stock-piston-seals |
stock-wipers |
stock-back-up-seals |
stock-guides |
stock-symmetric-seals |
stock-rod-buffers |
stock-rotary-seals |
stock-static-seals |
stock-mechanical-seals |
stock-o-rings |
stock-gaskets |
stock-adhesives-and-sealants |
stock-pneumatic-rod-seals |
stock-pneumatic-piston-seals |
kits-hyundai |
kits-komatsu |
kits-new-holland |
kits-caterpillar |
kits-case |
kits-volvo |
hydraulic-accessories |
hydraulic-cylinder-parts |
pneumatic-accessories |
pneumatic-cylinder-parts |
manual-tools |
retaining-rings-din-471 |
retaining-rings-din-472 |
bearings-ball-angular-contact |
bearings-ball-deep-ball |
bearings-roller |
bearings-housing-units |
bearings-plain |
bearings-others-types |
lubrication-lubricants |
lubrication-lubricators |
Variant values
Recommended values for the variant. New values can be added.
PU |
NBR |
PTFE |
Plastic |
Small |
Medium |
Large |
Nitrile 70 |
Nitrile 90 |
Silicone 70 |
EPDM |
EPDM 70 |
Polyurethane 90 |
Neoprene 70 |
Encapsulated FKM |
FKM 70 |
FKM 90 |
HNBR 60 |
HNBR 70 |
HNBR 90 |
PTFE Virgin |
PTFE Carbon |
PTFE Bronze |
PTFE Glass |
PTFE Graphite |
PTFE Molybdenum |
Steel |
Stainless steel |
Bronze |
Aluminium |