Basic tool package contents
The next tables presents the content of the basic tool package.
The offset number (N) is a unique identifier for the tool that is set on your machine controller.
| N | Master tool | Insert | Quantity | Holder | Quantity | Screw |
| 03 | R0.8 or R0.4 | i300 (R0.8) or i301 (R0.4) | 5 | H300R round 20mm | 1 | TS340 (4mm) |

| N | Elastomers machining | Insert | Quantity | Holder | Quantity | Screw |
| 01 13 | Elastomers outside Elastomers inside | i101 (R0.4) | 10 | H100 round 20mm | 1 | x2 TS100 (2.5mm) |

| N | Polymers machining | Insert | Quantity | Holder | Quantity | Screw |
| 08 20 | Polymers outside Polymers inside | i100 (R0.2) | 5 | H100 round 20mm | 1 | x2 TS100 (2.5mm) |

| N | Groove tool | Insert | Quantity | Holder | Quantity | Screw |
| 4 16 | Outside groove tool (2.5mm) Inside groove tool (2.5mm) | i430 | 1 | H700R round 20mm | 1 | SS700 (clamp & screw) |

| N | Facing/groove/oring | Insert | Quantity | Holder | Quantity | Screw |
| 05 27 14 02 | R0.8 (standard or short reach) R0.4 Front oring R1.0 Front oring R0.7 | i500 or i500S i501 i510 i511 | 1 1 1 1 | H300R round 20mm | 1 | TS340 (4mm) |

| N | Medium inside tool | Insert | Quantity | Holder | Quantity | Screw |
| 18 | Inside for polymers and elastomers | i200 (R0.4) or i201 (R0.2) | 5 | H200 round 10mm | 1 | TS200 |

| N | Rotary seal tool | Insert | Quantity | Holder | Quantity | Screw |
| 09 | Standard rotary seal R1.0 | i711 | 1 | H700R round 20mm | 1 | TS335 (3.5mm) |

| N | Oring tools | Insert | Quantity | Holder | Quantity | Screw |
| 07/19 06/17 | Medium oring R0.4 Small oring R0.25 | i701 i702 | 1 1 | H700R round 20mm | 1 | SS700 (clamp & screw) |

| N | Polymers part off | Insert | Quantity | Holder | Quantity | Screw |
| 34 | Carbide blade, 2 cutting faces 2.0mm | i1002 | 1 | H1002 | 1 | S1002 (2 units) |
This set up also requires:
- Blade B1002 (that supports the insert)
- Key K1002 (used to open the blade to replace the insert)
- Adaptation A1002 + H1002 are currently machined as an integrated unit. Contact us for more information.

| N | Elastomers part off | Insert | Quantity | Holder | Quantity | Screw |
| 11 | Carbide blade, 60mm long | i1101 | 1 | H1111 | 1 | S1111 (1 unit) |
This set up also requires:
- Adaptation A1111 (support) to the machine. Since the holder shape is square there is no direct way to hold the H1111 to the machine turret. Contact us for more information

| N | Small inside machining | Insert | Quantity | Holder | Quantity | Screw |
| 21 | Small inside R0.3 | i1200 | 1 | H1200 | 1 | S1200 (1 unit) |

| N | Drill 11mm | Insert | Quantity | Holder | Quantity | Screw |
| 25 | Carbide end mill 11mm | i1225 | 1 | – | – | – |

